REPORTS / Shoppers & Retailing in Japan 2021 /
List of Figures
PART 3: Impact of COVID-19 in 2020 - Retail Sales and Shoppers’ Spending
1 | Retail sales index (YoY) 2020: Total retail sales, Number of daily confirmed COVID-19 cases |
2 | Retail sales index (YoY) 2020: Supermarket, Convenience Store |
3 | Retail sales index (YoY) 2020: Drugstore, CO-OP |
4 | Retail sales index (YoY) 2020: Department Store, Consumer Electronics |
5 | Retail sales index (YoY) 2020: Home Center |
6 | 2019 market size of 10 mixed merchandise channels and 5-year growth trend |
7 | Average monthly Workers’ Household income and expenditure and annual growth in 2020 |
8 | Average monthly household expenditure by type of household and annual growth rate by expenditure category in 2020 |
9 | Household expenditure index by category (YoY) 2020 (two-or-more- people households): Food, Food Excluding Meals Outside the Home |
10 | Household expenditure index by category (YoY) 2020 (two-or-more- people households): Housing, Fuel, Electricity & Water |
11 | Household expenditure index by category (YoY) 2020 (two-or-more-people households): Furniture & Household Equipment, Clothing & Footwear |
12 | Household expenditure index by category (YoY) 2020 (two-or-more- people households): Medical Care, Transportation & Communication |
13 | Household expenditure index by category (YoY) 2020 (two-or-more- people households): Education, Culture & Recreation |
14 | Household expenditure index by category (YoY) 2020 (two-or-more- people households): Other Consumption Expenditure |
15 | Monthly amount spent on online shopping for all product categories and ratio of online purchases by households in 2020 (two-or-more-people households) |
16 | Annual growth rate of online shopping by item in 2020 (two-or-more people households) |
PART 4: Japan at a Glance
17 | Japan at a Glance |
18 | Population pyramid of Japan in 2019 |
19 | Type and composition of households of Japan and number of households by region, 2015 Census |
20 | Gross Domestic Product (GDP), 2010-2019 |
21 | GDP and YoY growth, 2015-2019 |
22 | Consumer Price Index (CPI), 2010-2019 |
23 | Japanese yen exchange rate per unit of US dollar, 2010-2019 |
24 | Average monthly household income of Workers’ Households and YoY growth, 2015-2020p |
25 | Average monthly household expenditure of all households, 2015- 2020p |
26 | Index comparison of GDP, household income and household expenditure, 2015-2020p |
PART 5: Japanese Shoppers - Expenditure and Category Spending
27 | Monthly household expenditure on goods and services, 2019 (all households) |
28 | Increase and decrease in monthly household expenditure, 2017 and 2019 comparisons (all households) |
29 | Increase and decrease (in percentage) in monthly household expenditure, 2017-2019 and 2019-2020 comparisons (all households) |
30 | Categories that showed an increase in household expenditure over 3 years, 2017-2019 (two-or-more-people households): Food Categories |
31 | Categories that showed an increase in household expenditure over 3 years, 2017-2019 (two-or-more-people households): Non-Food Categories |
32 | Increased and decreased expenditures in food categories in a year, 2019-2020 (two-or-more-people households) |
33 | Increased and decreased expenditures in non-food categories in a year, 2019-2020 (two-or-more-people households) |
34 | Food categories purchased by households with two or more people (Part 1 of 8): Rice, Bread, Noodles, Spaghetti |
35 | Food categories purchased by households with two or more people (Part 2 of 8): Cup Noodles, Instant Noodles, Fresh Milk, Yogurt |
36 | Food categories purchased by households with two or more people (Part 3 of 8): Butter, Cheese, Banana, Kiwi Fruit |
37 | Food categories purchased by households with two or more people (Part 4 of 8): Fried & Salted Crackers, Candy, Chocolate |
38 | Food categories purchased by households with two or more people (Part 5 of 8): Cooked Food, Packed Lunch, Frozen Food, Green Tea |
39 | Food categories purchased by households with two or more people (Part 6 of 8): Coffee, Fruits & Vegetable Juice, Carbonated Beverage, Mineral Water |
40 | Food categories purchased by households with two or more people (Part 7 of 8): Sports Drink, Beer, Whiskey, Wine |
41 | Food categories purchased by households with two or more people (Part 8 of 8): Low-Malt Beer & Beer-Flavoured Drink, “Chuhai”, Meals Outside the Home (total), Hamburger |
42 | Furniture and household item categories purchased by households with two or more people: Furniture, Interior Furnishing & Decoration, Facial Tissue, Detergent |
43 | Clothing and footwear categories purchased by households with two or more people: Men’s Clothing, Women’s Clothing, Children’s Clothing |
44 | Medicine and Disposable Diaper categories purchased by households with two or more people |
45 | Cultural & durable recreational goods categories purchased by households with two or more people: Sporting Goods, Toys, Pet Food, Accommodation Services |
46 | Other consumption expenditures by households with two or more people: Toothbrushes, Shampoo, Toothpaste, Makeup Foundation |
PART 6: Retail Market Dynamics of Japan
47 | Japanese retail market, 2019 |
48 | Total retail market revenue, 2015-2019 |
49 | Revenue of mixed merchandise channels, 2015-2019 |
50 | Route-to-market models |
51 | Market size of mixed merchandise channels, 2019 |
52 | Revenue growth of mixed merchandise channels, 2015-2019 |
53 | 2019 market size of mixed merchandise channels and 5-year growth |
54 | Top 5 retailers revenue ratio by channel, 2019 |
55 | Sales performance of shopping centers in Japan, 2015-2019 |
56 | Supermarket revenue and YoY growth, 2015-2019 |
57 | Top 5 Supermarket retailers and brands, 2019 |
58 | Top 5 Supermarket retailers financial performance, 2019 |
59 | Convenience Store revenue and YoY growth, 2015-2019 |
60 | Top 5 Convenience Store retailers and brands, 2019 |
61 | Top 5 Convenience Store retailers financial performance, 2019 |
62 | Drugstore revenue and YoY growth, 2015-2019 |
63 | Drugstore sales ratio by goods, 2019 |
64 | Top 5 Drugstore retailers and brands, 2019 |
65 | Top 5 Drugstore retailers financial performance, 2019 |
66 | General Merchandising Store revenue and YoY growth, 2015-2019 |
67 | Top 5 General Merchandising Store retailers and brands, 2019 |
68 | Top 5 General Merchandising Store retailers financial performance, 2019 |
69 | Department Store revenue and YoY growth, 2015-2019 |
70 | Top 5 Department Store retailers and brands, 2019 |
71 | Top 5 Department Store retailers financial performance, 2019 |
72 | Consumer Electronics revenue and YoY growth, 2015-2019 |
73 | Top 5 Consumer Electronics retailers and brands, 2019 |
74 | Top 5 Consumer Electronics retailers financial performance, 2019 |
75 | Home Center revenue and YoY growth, 2015-2019 |
76 | Top 5 Home Center retailers and brands, 2019 |
77 | Top 5 Home Center retailers financial performance, 2019 |
78 | CO-OP revenue and YoY growth, 2015-2019 |
79 | Top 5 CO-OP retailers and brands, 2019 |
80 | Top 5 CO-OP retailers financial performance, 2019 |
81 | Discount Store revenue and YoY growth, 2015-2019 |
82 | Top 5 Discount Store retailers and brands, 2019 |
83 | Top 5 Discount Store retailers financial performance, 2019 |
PART 7: E-Commerce in Japan
84 | B2C e-commerce revenue for 3 categories, 2019 |
85 | Percentage of B2C e-commerce transactions made via smartphone, 2015-2019 |
86 | Products e-commerce revenue growth, YoY% and e-commerce ratio, 2015-2019 |
87 | Services & Digital Contents e-commerce revenue growth and YoY%, 2015-2019 |
88 | E-commerce revenue by product categories, 2019 |
89 | E-commerce ratio by product categories, 2019 |
90 | E-commerce revenue by product category and YoY%, 2017-2019: Apparel, Home Appliance/AV/PC |
91 | E-commerce revenue by product category and YoY%, 2017-2019: Food/Beverage/Alcoholic Beverage, Furniture/Interior/Household Good |
92 | E-commerce revenue by product category and YoY%, 2017-2019: Book/Video/Music, Cosmetics/Pharmaceutical |
PART 8: Top 100 Retailers and Top 30 Wholesalers: Ranking and Financial Performance
93 | Top 100 retailers in Japan (1-10) |
94 | Top 100 retailers in Japan (11-25) |
95 | Top 100 retailers in Japan (26-40) |
96 | Top 100 retailers in Japan (41-55) |
97 | Top 100 retailers in Japan (56-70) |
98 | Top 100 retailers in Japan (71-85) |
99 | Top 100 retailers in Japan (86-100) |
100 | Top 30 wholesalers in Japan (1-10) |
101 | Top 30 wholesalers in Japan (11-20) |
102 | Top 30 wholesalers in Japan (21-30) |
103 | Expenditure by households with two or more people in 2020 (Part 1 of 5) |
104 | Expenditure by households with two or more people in 2020 (Part 2 of 5) |
105 | Expenditure by households with two or more people in 2020 (Part 3 of 5) |
106 | Expenditure by households with two or more people in 2020 (Part 4 of 5) |
107 | Expenditure by households with two or more people in 2020 (Part 5 of 5) |